Ball System
How Points Are Earned in Fantasy Football
In our fantasy football league, points are awarded based on real match performances. Here’s the complete breakdown:
| Category | Action | Points |
|---|---|---|
| Attack | Goal | +5 |
| Assist | +2 | |
| Defense | GK Clean Sheet | +5 |
| DEF Clean Sheet | +4 | |
| MID Clean Sheet | +2 | |
| GK Special | Penalty Save | +5 |
| 2 Saves | +1 | |
| Discipline | Yellow Card | -1 |
| Red Card | -3 | |
| Own Goal | -1 | |
| Appearance | 60+ minutes | +2 |
| < 60 minutes | +1 | |
| Special | Penalty Miss | -2 |
| Captain | ×2 points |
Choose your team and captain wisely!